
Company Type:Buyer Update Time:2025-11-04 Lebanon, All year 2017 Buyer Transaction record 136 item
HScode 127
Times 136
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Societe Elia Nakhle Matar & Fils - Jean Matar & Co ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | 4200000 USD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +961 1702431 | ||
| Fax | +961 1313666 | ||
| Contact | Jean Elia Matar | ||
| Position | Managing Partner | ||
-
127HS Code
-
136Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 250590 | - | - | - | ||
| 2017 | 251512 | - | - | - | ||
| 2017 | 251690 | - | - | - | ||
| 2017 | 680790 | - | - | - | ||
| 2017 | 680911 | - | - | - | ||
| 2017 | 680222 | - | - | - | ||
| 2017 | 680291 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail